Spokane, WA – April 11, 2023: The Avista Foundation recently announced its first quarter grants, awarding $403,700 to 48 non-profit organizations in Washington, Idaho, Oregon, and Alaska.
Since its establishment in 2002, the Avista Foundation has made grants totaling more than $14,500,000. The foundation focuses its giving in the areas of vulnerable and limited-income populations, education, and economic and cultural vitality. It is a separate, non-profit organization established by Avista Corp., and does not receive funding from Avista Utilities or AEL&P customers through rates.
“We’re pleased the Avista Foundation can continue to invest in community organizations that make such a difference in people’s lives,” said Dennis Vermillion, Avista president and CEO. “Supporting these grant recipients is impactful to them and those they serve.”
First quarter grant recipients include organizations that support health and human services programs for vulnerable populations:
Ronald McDonald House Charities of the Inland Northwest | WA | $50,000 |
Maddie’s Place | WA | $30,000 |
Cheney Depot Society | WA | $25,000 |
Tri-State Hospital Foundation | WA | $25,000 |
La Clinica del Valle | OR | $20,000 |
Mid-City Concerns, Inc – Meals on Wheels Spokane | WA | $20,000 |
Second Harvest of the Inland Northwest | WA | $20,000 |
American Red Cross – Greater Inland Northwest | WA | $15,000 |
Josephine Community Library Foundation | OR | $15,000 |
Spokane Valley Partners | WA | $15,000 |
Community Action Center – Pullman | WA | $10,000 |
Family Promise of Juneau | AK | $10,000 |
Family Promise of Spokane | WA | $10,000 |
Greater Spokane County Meals on Wheels | WA | $10,000 |
United Way of Jackson County | OR | $10,000 |
By The Well Foundation dba Christ Kitchen | WA | $8,000 |
Family Orientation Center / Centro de Orientacion Familiar | WA | $7,500 |
Olive Crest | WA | $7,500 |
West Central Episcopal Mission | WA | $5,200 |
CDAIDE | ID | $5,000 |
Family Promise of the Palouse | ID | $5,000 |
NAOMI | WA | $5,000 |
Pioneer Human Services | WA | $5,000 |
Providence Northeast Washington Hunger Coalition | WA | $5,000 |
Teen & Kid Closet | WA | $5,000 |
The Lighthouse for the Blind, Inc | WA | $5,000 |
The Women’s Center, Inc. dba Safe Passage | ID | $5,000 |
Women & Children’s Free Restaurant & Community Kitchen | WA | $5,000 |
Idaho Foodbank Warehouse | ID | $3,500 |
Lilac Services for the Blind | WA | $3,500 |
Northwest Harvest EMM | WA | $3,500 |
Feed Spokane | WA | $3,000 |
AtWork! | WA | $2,500 |
Chewelah Faith Resources Group | WA | $2,500 |
NAMI Spokane | WA | $2,500 |
Northwest Infant Survival & SIDS Alliance | ID | $2,500 |
Odessa Historical Society-Old Town Hall Rejuvenation Society (senior fitness program) |
WA | $2,500 |
Rebuilding Together Rogue Valley | OR | $2,500 |
Senior Citizens Dollar a Month Club | ID | $2,500 |
St. Vincent de Paul (St. Francis of Assisi – Moscow Conference) | ID | $2,500 |
Food For Our Children | ID | $2,000 |
Inland Northwest Boxing Association | WA | $2,000 |
SPECIAL OLYMPICS WASHINGTON | WA | $2,000 |
THE GREEN APPLE PROJECT | ID | $1,500 |
Calvary Baptist Church | WA | $1,500 |
CASA of Douglas County, Inc. | OR | $1,000 |
Douglas County Children’s Center | OR | $1,000 |
Special Olympics Alaska, Inc. | AK | $1,000 |