Hatchery personnel from Idaho Fish and Game’s Clearwater Region will be stocking approximately 37,500 catchable-sized rainbow trout in June. All stocking dates and numbers of fish are approximate.
Body of Water | Week to be stocked | Number of Fish stocked |
Campbells Pond | Jun 6-10 | 1,000 |
Fenn Pond | Jun 6-10 | 500 |
White Sands Pond | Jun 6-10 | 400 |
Tolo Lake | Jun 6-10 | 700 |
Long Gulch Pond | Jun 6-10 | 600 |
Five Mile Pond | Jun 6-10 | 800 |
Karolyns Pond | Jun 6-10 | 400 |
Elk Creek Reservoir | Jun 6-10 | 3,000 |
Kiwanis Park Pond | Jun 6-10 | 750 |
Robinson Pond | Jun 6-10 | 500 |
Tunnel Pond | Jun 6-10 | 500 |
Deer Creek Reservoir | Jun 13-17 | 1,875 |
Campbells Pond | Jun 20-24 | 1,000 |
Fenn Pond | Jun 20-24 | 500 |
White Sands Pond | Jun 20-24 | 400 |
Deyo Reservoir | Jun 20-24 | 3,600 |
Dworshak Reservoir | Jun 20-24 | 2,325 |
Tolo Lake | Jun 27-Jul 1 | 700 |
Long Gulch Pond | Jun 27-Jul 1 | 600 |
Karolyns Pond | Jun 27-Jul 1 | 400 |
Crooked Creek | Jun 27-Jul 1 | 250 |
Elk Creek Reservoir | Jun 27-Jul 1 | 1,500 |
Moose Creek Reservoir | Jun 27-Jul 1 | 3,000 |
Soldiers Meadow Reservoir | Jun 27-Jul 1 | 2,000 |
Winchester Lake | Jun 27-Jul 1 | 6,000 |
Spring Valley Reservoir | Jun 27-Jul 1 | 4,200 |
For maps of these Idaho fishing locations and other angling destinations please visit the Fish Planner.
In this article:
