23-L13413 Animal At Large | |||||||||||||||||
Incident Address: 2800 JUNIPER DR | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 07:37:34 | |||||||||||||||||
23-L13415 Parking Problem | |||||||||||||||||
Incident Address: 100 MAIN ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 08:56:03 | |||||||||||||||||
23-L13416 Vehicle Search | |||||||||||||||||
Incident Address: 1600 17TH ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 08:53:01 | |||||||||||||||||
23-L13417 Vagrancy | |||||||||||||||||
Incident Address: 5TH ST & BEACHEY ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 09:06:45 | |||||||||||||||||
23-L13419 Suspicious Person/Circumstance | |||||||||||||||||
Incident Address: 1900 19TH AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
|
|||||||||||||||||
Incident Address: 1100 17TH ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 09:41:25 | |||||||||||||||||
23-L13421 Welfare Check | |||||||||||||||||
Incident Address: 1200 BURRELL AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 10:07:41 | |||||||||||||||||
23-L13423 Animal Problem | |||||||||||||||||
Incident Address: 600 STEWART AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 10:13:24 | |||||||||||||||||
23-L13424 Abandoned Vehicle | |||||||||||||||||
Incident Address: 1700 3RD AVE N | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 10:30:49 | |||||||||||||||||
23-L13425 Non Injury Collision | |||||||||||||||||
Incident Address: 9TH ST & WARNER AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 11:07:50 | |||||||||||||||||
23-L13426 Agency Assistance | |||||||||||||||||
Incident Address: 400 BURRELL AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 11:45:00 | |||||||||||||||||
Incident Address: 1200 F ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 11:54:00 | |||||||||||||||||
23-L13428 Parking Problem | |||||||||||||||||
Incident Address: 100 24TH ST N | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 11:55:11 | |||||||||||||||||
23-L13430 Unwanted Subject | |||||||||||||||||
Incident Address: 1200 21ST ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 12:13:33 | |||||||||||||||||
23-L13431 Suspicious Person/Circumstance | |||||||||||||||||
Incident Address: 1300 11TH AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 12:21:37 | |||||||||||||||||
23-L13432 Vagrancy | |||||||||||||||||
Incident Address: 900 13TH ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 12:29:41 | |||||||||||||||||
23-L13433 LAlarm | |||||||||||||||||
Incident Address: 3000 ECHO HILLS DR | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: FAL | |||||||||||||||||
Time Reported: 13:08:32 | |||||||||||||||||
Incident Address: 3500 16TH ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 14:12:48 | |||||||||||||||||
23-L13435 Trace | |||||||||||||||||
Incident Address: 1400 POWERS AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 14:57:29 | |||||||||||||||||
23-L13436 Domestic | |||||||||||||||||
Incident Address: 1300 MAIN ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 15:03:44 | |||||||||||||||||
23-L13437 Unwanted Subject | |||||||||||||||||
Incident Address: 1200 IDAHO ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 15:30:20 | |||||||||||||||||
23-L13438 Traffic Hazard | |||||||||||||||||
Incident Address: 4100 NORTH SOUTH HWY | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 16:35:11 | |||||||||||||||||
23-L13439 Reckless Driving | |||||||||||||||||
Incident Address: 21ST ST & 8TH AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 17:02:07 | |||||||||||||||||
Incident Address: 500 CEDAR AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 17:14:22 | |||||||||||||||||
23-L13441 Telephone Harassment | |||||||||||||||||
Incident Address: 600 STEWART AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 17:09:41 | |||||||||||||||||
23-L13442 Citizen Assist | |||||||||||||||||
Incident Address: 100 THAIN RD | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 17:11:59 | |||||||||||||||||
23-L13444 Fire Alarm | |||||||||||||||||
Incident Address: 2200 VINEYARD AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 18:17:20 | |||||||||||||||||
23-L13446 Suspicious Person/Circumstance | |||||||||||||||||
Incident Address: 1000 BRYDEN AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 18:35:14 | |||||||||||||||||
23-L13447 DUI Alcohol or Drugs | |||||||||||||||||
Incident Address: 2200 THAIN GRADE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 18:47:06 | |||||||||||||||||
Incident Address: 1100 WALL ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 18:53:17 | |||||||||||||||||
23-L13449 Reckless Driving | |||||||||||||||||
Incident Address: MAIN ST & 21ST ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 18:57:55 | |||||||||||||||||
23-L13450 Suspicious Person/Circumstance | |||||||||||||||||
Incident Address: 500 LINDEN AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 19:58:59 | |||||||||||||||||
23-L13451 Abandoned Vehicle | |||||||||||||||||
Incident Address: 1200 8TH ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 20:00:24 | |||||||||||||||||
23-L13452 Suspicious Person/Circumstance | |||||||||||||||||
Incident Address: 400 MILLER ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 20:16:28 | |||||||||||||||||
23-L13453 Animal in Custody | |||||||||||||||||
Incident Address: 1200 11TH AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 20:37:26 | |||||||||||||||||
Incident Address: 1200 8TH ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 20:35:36 | |||||||||||||||||
23-L13455 Domestic | |||||||||||||||||
Incident Address: 1600 ALDER AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 20:54:33 | |||||||||||||||||
23-L13457 Collision | |||||||||||||||||
Incident Address: 1600 21ST ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 22:30:03 | |||||||||||||||||
23-L13458 Reckless Driving | |||||||||||||||||
Incident Address: 800 MAIN ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 22:38:57 | |||||||||||||||||
23-L13459 Traffic Hazard | |||||||||||||||||
Incident Address: 17TH st & 9TH ave | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 22:38:17 | |||||||||||||||||
23-L13461 Civil Dispute | |||||||||||||||||
Incident Address: 600 LINDEN AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 00:31:58 | |||||||||||||||||
Incident Address: 900 15TH AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 00:40:11 | |||||||||||||||||
23-L13463 Traffic Hazard | |||||||||||||||||
Incident Address: 700 21ST ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 00:39:34 | |||||||||||||||||
23-L13464 Agency Assistance | |||||||||||||||||
Incident Address: W 22ND ST N & 3RD AVE N | |||||||||||||||||
Lewiston ID | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 00:43:05 | |||||||||||||||||
23-L13465 Juvenile Problem | |||||||||||||||||
Incident Address: 300 MAIN ST | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 00:37:13 | |||||||||||||||||
23-L13467 Unwanted Subject | |||||||||||||||||
Incident Address: 800 16TH AVE | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 03:08:19 | |||||||||||||||||
23-L13469 Water Line Break | |||||||||||||||||
Incident Address: 100 CANYON GREENS CT | |||||||||||||||||
Lewiston ID 83501 | |||||||||||||||||
Disposition: INA | |||||||||||||||||
Time Reported: 04:06:20 | |||||||||||||||||
Incident Address: 8TH ST & WARNER AVE | |||||||||||||||||
Lewiston ID | |||||||||||||||||
Disposition: INA | |||||||||||||||||
|
|||||||||||||||||
Report Includes: All reported dates between `07:00:00 07/26/23` and `07:00:00 07/27/23`, All natures matching `LPD1`, All responsible officers, All received by officers, All dispositions, All locations, All cities, All agencies, All responding officers, |
Local News
By Sandra Kinney December 19, 2024
Local News
By Sandra Kinney - Dailyfly News Director December 17, 2024
Local News
By Sandra Kinney December 19, 2024