Hatchery personnel from Fish and Game’s Clearwater Region will be stocking approximately 3,750 catchable-sized rainbow trout in September. All stocking dates and numbers of fish are approximate.
Stocking of all waters is tentative and dependent on river/lake/pond conditions (angler safety concerns); dates may change due to weather or staffing constraints.
| Body of Water | Week to be Stocked | Number to be Stocked | |
| Campbell’s Pond | 9/18 – 9/22 | 1,000 | |
| Fenn Pond | 9/18 – 9/22 | 1.600 | |
| White Sands Pond | 9/18 – 9/22 | 250 | |
| Hordemann Pond | 9/25 – 9/29 | 800 | |
| Karolyns Pond | 9/25 – 9/29 | 800 | |
| Robinson Pond | 9/25 – 9/29 | 500 |



