WASHINGTON, D.C. – Recent U.S. Census Bureau data shows that while population growth in many cities has slowed down, the largest increases are happening in the south and west regions of the United States.
According to the May 26, 2022, report, Meridian, Caldwell, and Nampa rounded out the top 15 cities for population growth between July 1, 2020, and July 1. 2021 in the US. Cities in Texas, Arizona, Florida, and Tennessee were also on the list.
Rank | Area Name | State Name | Percent Increase | 2021 Total Population |
1 | Georgetown city | Texas | 10.5 | 75,420 |
2 | Leander city | Texas | 10.1 | 67,124 |
3 | Queen Creek town | Arizona | 8.9 | 66,346 |
4 | Buckeye city | Arizona | 8.6 | 101,315 |
5 | New Braunfels city | Texas | 8.3 | 98,857 |
6 | Fort Myers city | Florida | 6.8 | 92,245 |
7 | Casa Grande city | Arizona | 6.2 | 57,699 |
8 | Maricopa city | Arizona | 6.1 | 62,720 |
9 | North Port city | Florida | 5.5 | 80,021 |
10 | Spring Hill city | Tennessee | 5.4 | 53,339 |
11 | Goodyear city | Arizona | 5.4 | 101,733 |
12 | Port St. Lucie city | Florida | 5.2 | 217,523 |
13 | Meridian city | Idaho | 5.2 | 125,963 |
14 | Caldwell city | Idaho | 5.2 | 63,629 |
15 | Nampa city | Idaho | 5.0 | 106,186 |
In this article:
